Product Details:
| Model Name/Number | HK-100 |
| Usage/Application | Clinical Purpose |
| Weight | 1.4 Kg |
| Brand | Hawkmed |
| Certification | CE |
| flow Rate Range | 0.1-1200 ml/h Micro mode: 0.1-99.9 ml/hr in 0.1 ml increments |
| infusion Mode | Rate Mode, Drip Mode ( ml/h and drops/min can be switched) |
| Volume limit (VTBI) | 0 - 9999 ml |
| Volume Infused | 0-36000 ml |
| infusion Accuracy | +-5% |
| KVO Rate | 1 - 5 ml/h |
| bolus Rate | 300 - 1200 ml/h |
| Purge | 600 ml/h |
| power Supply | AC:100-240V,50/60Hz DC:12V +-1V |
| Dimension | 145x100x120 mm (lengthxwidthxheight) |
Feature & Functions:
Ompact Design
The compact and light weight design saves space and is beneficial during patient transfer
Free Flow Protection
The built-in flow stop feature helps reduce the risk of accidental free flow. Prevent free flow when pump door is open.
Anti-Bolus Function
Diminishes the volume of unwanted Bolus injected to the patient after removal of the occlusion cause.
Versatile Functions:
>100 History Records
Adjustable buzzer volume (3 levels)
3 adjustable occlusion pressure settings
4 levels of air in line alarm adjustable
RS232 interface (optional)
User-Friendly Operation
Soft Key Design, Easy to OperateLoad directly the last infusion rate and volume to be infusedBattery recharge while the machine is on/ off.
Product Details:
| Brand | Hawkmed |
| Model Name/Number | HK-400 |
| Type | Infusion Pump |
| Weight | 1.8 kg |
| Accuracy | +-2% (after syringe correct calibration) |
| Battery Type | Li_Polymer 7.4V 1900mAh |
| Power Consumption | 25VA |
| Power Supply | AC: 100~240V, 50/60Hz DC: 12V +-1.2V |
| Volume to be infused (VTBI) | 0-1000 ml |
| Volume Infused | 0-9999.9 ml |
| KVO Rate | 0.1-2 ml/h adjustable; default value: 0.1ml/h |
| Classification | Class I, type CF |
| Dimensions | 300(L)x 130(H)x 125 (W)mm, not including pole clamp |
| Waterproof Level | IPX3 |
| Applicable Syringes | Various brands of sterile syringes: 5ml,10ml,20ml,30ml,50ml/60ml |
| Occlusion Pressure | (40.0-160.0)kpa 3 adjustable occlusion pressure settings: low, middle and high |
We at Nayan medical systems have vast experience in medical gas pipelines and all Operation Theatre and ICU equipments.